Chikalthana, Aurangabad, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Airox Technologies Private Limited is a prominent and distinguished organization offering excellent nitrogen generators to customers. We are offering the advanced and latest technology for manufacturing a change-over system. We are offering the best services and products to customers at cost-effective rates. Our products are excellent construction, smooth functionality and hassle-free generators as per the demand of the customers.
Our products are low- maintenance and offer maximum reliability. Our products are energy efficient as they require less air consumption. We are offering superior-quality and durable CMS to our clients. We are one of the leading Nitrogen generator exporters in Maharashtra. Owing to our excellent products, our customers are satisfied with our product quality and competitive prices. We offer superior quality and the best services to our prestigious customers.
Specifications
Sr. No | Model | Part Number | LPM | SCFH Nitrogen Flow1 | Nm3/hr* | 7.6 barg SCFM Feed Air @ 110 psig | Nm3/min | Gal Nitrogen Receiver | Liter |
1 | N2–AS-D+ | NGAS097-8 | 200 | 450 | 12 | 21 | 0.55 | 120 | 450 |
2 | N2–AS-E | NGAS103-8 | 429 | 979 | 25.74 | 46 | 1.21 | 120 | 450 |
3 | N2–AS-G | NGAS104-8 | 715 | 1634 | 42.95 | 70 | 1.84 | 290 | 1100 |
4 | N2–AS-J | NGAS105-8 | 1450 | 3311 | 87.04 | 142 | 3.73 | 400 | 1500 |
5 | N2–AS-K** | NGAS106-8 | 2116 | 4823 | 127 | 242 | 6.36 | 660 | 2500 |
6 | N2–AS-L** | NGAS107-8 | 3075 | 7020 | 184.5 | 301 | 7.91 | 660 | 2500 |
7 | N2–AS-N** | NGAS092-8 | 4383 | 10012 | 263 | 452 | 11.88 | 1060 | 4000 |
8 | N2–AS-P** | NGAS093-8 | 6183 | 14097 | 371 | 654 | 17.19 | 1060 | 4000 |
9 | N2–AS-Q** | NGAS109-8 | 7983 | 18228 | 479 | 849 | 22.32 | 1550 | 5800 |
10 | N2–AS-R** | NGAS110-8 | 11000 | 25122 | 660 | 1166 | 30.65 | 1550 | 5800 |
11 | N2–AS-W** | NGAS111-8 | 15116 | 34494 | 907 | 1601 | 42.09 | 1550 | 5800 |
12 | N2–AS-Z** | NGAS122-8 | 19572 | 44671 | 1174.32 | 2177 | 57.23 | 2560 | 9700 |
Graph
Hi! Simply click below and type your query.
Our experts will reply you very soon.